F/CUnits Selling OD Buying TT Buying
USD1 1.4760 1.4250 1.4380
GBP1 2.1210 2.0770 2.0920
EUR 1 2.0390 1.9990 2.0130
CHF1 1.3625 1.3265 1.3405
AUD1 1.0465 1.0165 1.0265
INR100 3.1100 2.8600 2.9300
LKR100 1.3500 1.1000 1.2000
HKD100 18.9000 18.0000 18.6000
JPY10000 159.1000 156.1000 156.5000
BDT100 2.4500 2.2500 2.3300
Rates applicable for 05/01/2009

SGD 1= BDT 40.81
 

The rates given above are subject to change without notice at the discretion of the Bank.
"SINGAPORE DOLLAR DEPOSITS UP TO THE AGGREGATE LIMIT OF S$20,000 HELD BY OR FOR AN INDIVIDUAL OR CHARITY IS INSURED UNDER THE PROVISIONS OF THE DEPOSIT INSURANCE ACT, 2005".





© Copyright IndianBank Singapore | Disclaimer | Site Maintained by Integratech Pte. Ltd.